top of page

Chapmanville moves up in playoff rankings after win over Logan; Wildcats down three, Man down one


Logan's Brayden Chambers (13) attempts to bring down Chapmanville's Austin Adkins (9) in the first quarter of Chapmanville's 49-7 win over Logan Friday night at Barker Stadium (Boothe Davis/Captured by the Moment Photography).


Bill Lusk | WVOW Sports


'CHAPMANVILLE Chapmanville moved up three spots to No. 13 in the Class AA playoff ratings released by the West Virginia Secondary School Activities Commission on Tuesday afternoon.


The Tigers, a 49-7 winner over county rival Logan Friday, improved to 5-3 jumping from a tie for 16th up to 13th in this week's ratings. The Wildcats (6-3) fell three spots to No. 14.


Man (6-2), who was idle last week, fell from No. 11 to No. 12 in the latest Class A playoff ratings.


Chapmanville travels to Mingo Central Friday night in search of its first ever win on Miner Mountain while Man travels to Class A No. 14 Tug Valley.


Logan will return to action in two weeks when they host Class AA No. 11 Herbert Hoover on Nov. 4.


Huntington (7-1, 13.50), who beat Cabell Midland last week, moved into the top spot in Class AAA. It is the fifth straight week that top spot has changed hands in the state's big school division. Last week's co-No. 1's, Hurricane (7-1, 13.38) and Parkersburg South (7-1, 13.38) fell to a tie for No. 2. Martinsburg (7-2, 12.67) is No. 4 with Musselman (6-2, 11.63) rounding out the top five.


For the fourth consecutive week, the Scott Skyhawks (8-0, 12.25) are atop the Class AA ratings heading into week 10 of the high school football season. Roane County (8-0, 12.13) remains No. 2 with Independence (8-0, 11.88) No. 3, North Marion (7-1, 11.25) No. 4 and Winfield (7-1, 10.63) rounding out the top five in Class AA.


Williamstown (7-1, 10.13), who suffered its first loss last week to Fort Frye (Ohio), remained No. 1 in Class A for the fifth consecutive week in the state's small school division. The Yellowjackets are followed by James Monroe (8-0, 9.63) at No. 2, Cameron (9-0, 9.22) No. 3, Wheeling Central (7-1, 8.88) No. 4 and Tucker County (8-0, 8.75) rounding out the top five.


Class AAA

Rank School (Record) Rating PRV

1 Huntington (7-1) 13.50 3

2 Hurricane (7-1) 13.38 1(t)

2 Parkersburg South (7-1) 13.38 1(t)

4 Martinsburg (7-2) 12.67 6

5 Musselman (6-2) 11.63 7

6 George Washington (6-2) 11.50 9(t)

7 Spring Valley (6-2) 11.25 4

7 Wheeling Park (6-2) 11.25 9(t)

9 Bridgeport (6-2) 10.63 5

10 Princeton (5-2) 10.43 13

11 University (6-2) 10.00 12

12 Cabell Midland (5-3) 9.50 8

13 Jefferson (5-3) 9.13 11

14 Morgantown (5-3) 9.00 15

15 Woodrow Wilson (5-3) 8.25 16

16 Oak Hill (5-4) 7.44 14

17 Hedgesville (4-4) 7.38 17

18 Parkersburg (4-4) 6.63 NR

19 John Marshall (4-4) 6.38 18

20 Brooke (4-4) 5.88 19

Dropped from rankings: 20. Greenbrier East


Class AA

Rank School (Record) Rating PRV

1 Scott (8-0) 12.25 1

2 Roane County (8-0) 12.13 2

3 Independence (8-0) 11.88 3

4 North Marion (7-1) 11.25 4

5 Winfield (7-1) 10.63 5

6 Frankfort (7-1) 9.75 6

7 Clay County (6-1) 9.29 7(t)

8 Fairmont Senior (5-3) 8.50 10

8 Lincoln (6-2) 8.50 12

10 East Fairmont (6-2) 8.38 9

11 Herbert Hoover (5-2) 8.29 13

12 Nicholas County (6-2) 8.25 7(t)

13 CHAPMANVILLE (5-3) 7.13 16(t)

14 LOGAN (6-3) 7.11 11

15 Keyser (5-3) 6.63 15

16 Weir (5-3) 6.56 16(t)

17 Bluefield (4-5) 5.78 NR

18 Point Pleasant (4-4) 5.75 14

19 Lewis County (4-4) 5.63 19

20 Liberty (Harrison) (4-4) 4.88 18

Dropped from rankings: 19. Philip Barbour


Class A

Rank School (Record) Rating PRV

1 Williamstown (7-1) 10.13 1

2 James Monroe (8-0) 9.63 3

3 Cameron (9-0) 9.22 5(t)

4 Wheeling Central (7-1) 8.88 2

5 Tucker County (8-0) 8.75 7

6 Wahama (9-0) 8.67 5(t)

7 Van (8-0) 8.00 8

8 Doddridge County (7-1) 7.88 4

9 Petersburg (7-1) 7.63 9(t)

10 East Hardy (7-1) 7.50 14

10 Greenbrier West (7-1) 7.50 9(t)

12 MAN (6-2) 7.38 11

13 Montcalm (8-0) 7.13 12(t)

14 Tug Valley (6-2) 6.50 15

15 South Harrison (5-3) 6.38 12(t)

15 St. Marys (6-2) 6.38 16

17 Clay-Battelle (5-2) 5.58 17

18 Summers County (5-3) 5.38 19

19 Midland Trail (5-3) 5.25 18

20 Valley (Wetzel) (5-3) 4.75 NR

Dropped from rankings: 20. Madonna


374 views

Bình luận


Bình luận đã bị tắt.
bottom of page